![]() |
||||||||||
![]() |
||||||||||
Unaffiliated Dressage
|
|||
| Sunday 17th May 2009 | |||
Class 1 P12 Juniors |
|||
| 1st | D. Page (Dartan Willie Light) | ||
| 2nd | D. Ponton (Mirror Image) | ||
| 3rd | E. Thompson (Cahermee Gem) | ||
| Seniors | |||
| 1st | A. Straughan (Drummer Boy) | ||
| 2nd | S. Murray (Mr Oakley) | ||
| 3rd | S. De Leon (Claybank Camina B) | ||
Class 2 P19 Juniors |
|||
| 1st | D. Ponton (Mirror Image) | ||
| 2nd | D. Page (Dartans Willie Light) | ||
| 3rd | E. Thompson (Cahermee Gem) | ||
| Seniors | |||
| 1st | S. Dixon (Jasper) | ||
| 2nd | S. Murray (Lord Charles) | ||
| 3rd | M. Johnson (Tin Tin) | ||
Class 3 N30
|
|||
| 1st | A. Parkin (Last Ditch Hope) | ||
| 2nd | K. Chrisp (Royal Rumpus) | ||
| 3rd | A. Straughan (Drummer Boy) | ||
Class 4 N37
|
|||
| 1st | L. Keir (Rakapashi) | ||
| 2nd | A. Parkin (Last Ditch Hope) | ||