![]() |
||||||||||
![]() |
||||||||||
Sunday 8th June 2008 Inc. Border Riding Club & Northern Dressage Qualifiers |
||
| CLASS 1 ~~ Prelim 10 | ||
| CLASS 2 ~~ Prelim 16 (Including Northern Dressage Qualifier) | ||
| CLASS 3 ~~ Prelim 16 Border Riding Club Qualifier - members only | ||
| CLASS 4 ~~ Novice 21 | ||
| CLASS 5 ~~ Novice 37 (Including Northern Dressage Qualifier) | ||
| CLASS 6 ~~ Novice 37 Border Riding Club Qualifier - members only | ||
| CLASS 7 ~~ Elementary 41 | ||
| CLASS 8 ~~ Elementary 58 (Including Northern Dressage Qualifier) | ||
| Horse & rider combinations that have more than 37BD points or who have been placed | ||
| 1st to 3rd more than 3 times at Novice level, must fo H/C in Prelims | ||
| Ø Entry fee - All Classes £7 - (£6.50 Members) | ||
| Ø Closing date for entries will be MONDAY 2nd June 2008 Ø Run under BD rules |
||
| Ø Northern Dressage qualification 60% or above | ||
| Ø Refreshments will be available | ||
| Ø DOGS MUST BE KEPT ON A LEAD AT ALL TIMES, failure to do
so will incur a £10 fine |
||
| Ø Riders compete at their own risk & no responsibility will
be taken by the organisers for injuries to either horse, rider, spectators or vehicles.Hard hats must be worn at all times. |
||
| Ø DRESS CODE : Stock/Tie & Jacket (Tweed/Black/Navy) | ||
| Ø For times please phone 01665 578253 on Thursday 5th & Friday 6th between 9am & 9pm | ||
| Full refund on withdrawal only if received before the closing date. | ||
| A late entry fee of £3 extra per class if received after the closing date, to have entries considered. | ||
| Ø Rosettes to 6th place. | ||
| Ø Horses tied to the outside of wagons/trailers MUST NOT be left unattended. Please leave the car park & surrounding area clean & tidy | ||
Please print your address clearly on the reverse of your entry form
|