![]() |
||||||||||
![]() |
||||||||||
Sunday 30th October 2011
|
||
| CLASS 1 ~~ Prelim 13 | ||
| CLASS 2 ~~ Prelim 19 | ||
| CLASS 3 ~~ Novice 30 | ||
| CLASS 4 ~~ Novice 38 | ||
| CLASS 5 ~~ Elementary 44 | ||
| CLASS 6 ~~ Elementary 43 | ||
| Prelim Restrictions | ||
| Horse & rider combinations that have more than 37BD points or have been placed | ||
| 1st to 3rd BD, BE or Unaffiliated more than once at Novice level, MUST go H/C in Prelims | ||
| Ø Entry fee - All Classes £8 (Please make cheques payable to Mrs V Purvis) | ||
| Ø Closing date for entries will be MONDAY 24th October |
||
| Ø For times please phone 01665 578253 on Thursday 27th -Sat 29th between 9am & 9pm | ||
| Ø Refreshments will be available | ||
| Ø DOGS MUST BE KEPT ON A LEAD AT ALL TIMES, failure to do
so will incur a £10 fine |
||
| Ø Riders compete at their own risk & no responsibility will
be taken by the organisers for injuries to either horse, rider, spectators or vehicles.Hard hats must be worn at all times. |
||
| Ø DRESS CODE : Stock/Tie & Jacket (Tweed/Black/Navy) | ||
| Ø Run under BD rules | ||
| Full refund on withdrawal only if received before the closing date. | ||
| A late entry fee of £3 extra per class if received after the closing date, to have entries considered. | ||
| Ø Rosettes to 6th place. | ||
| Ø Horses tied to the outside of wagons/trailers MUST NOT be left unattended. Please leave the car park & surrounding area clean & tidy | ||
Please print your address clearly on the reverse of your entry form
|